<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Life NY &#187; twitter</title>
	<atom:link href="http://www.sciencelifeny.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencelifeny.com</link>
	<description>city as laboratory</description>
	<lastBuildDate>Tue, 31 Aug 2010 04:42:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Let&#8217;s take a tour around Science Life NY</title>
		<link>http://www.sciencelifeny.com/2009/08/19/lets-take-a-tour-around-science-life-ny/</link>
		<comments>http://www.sciencelifeny.com/2009/08/19/lets-take-a-tour-around-science-life-ny/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:58:28 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life Alert]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=2932</guid>
		<description><![CDATA[Just like to give an update to everyone about what you can read on Science Life NY lately. As of today, I have five contributors writing about how they interact with science in their daily lives. More on them later. I have been torn on how to present the many science and political news i [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/08/19/lets-take-a-tour-around-science-life-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter as drug</title>
		<link>http://www.sciencelifeny.com/2009/06/24/twitter-as-drug/</link>
		<comments>http://www.sciencelifeny.com/2009/06/24/twitter-as-drug/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:09:09 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=2529</guid>
		<description><![CDATA[I have been heavily using Twitter as a way to satiate my instant news fix. I have a large long wide google reader list but it&#8217;s just not the same. Following the thoughts of the likes of Jonah Lehrer, astronomy professors, sci channel, science and the city etc has an immediacy and personability that reading [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/06/24/twitter-as-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setup a proxy for freedom</title>
		<link>http://www.sciencelifeny.com/2009/06/15/setup-a-proxy-for-freedom/</link>
		<comments>http://www.sciencelifeny.com/2009/06/15/setup-a-proxy-for-freedom/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 03:12:43 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[june revolution]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=2456</guid>
		<description><![CDATA[Jim sent me this article on how Windows users can help with communications efforts in Iran by setting up proxies! 
]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/06/15/setup-a-proxy-for-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twouble with Twitters Video</title>
		<link>http://www.sciencelifeny.com/2009/03/31/twouble-with-twitters-video/</link>
		<comments>http://www.sciencelifeny.com/2009/03/31/twouble-with-twitters-video/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:47:28 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life]]></category>
		<category><![CDATA[current_tv]]></category>
		<category><![CDATA[schwing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1590</guid>
		<description><![CDATA[This is exactly what i  imagine when people twitter.  just this like this. On another related note, jim and i used the Wayne&#8217;s World term &#8220;schwing&#8221; independent of me reading his tweet about &#8220;bringing it back&#8221;. somehow, social networking has me tapped into his most random tweeted ideas.

Big props to the Star Trek reference and [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/03/31/twouble-with-twitters-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
