<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Life NY &#187; swine flu</title>
	<atom:link href="http://www.sciencelifeny.com/tag/swine-flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencelifeny.com</link>
	<description>city as laboratory</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Influenza A, subtype H1N1</title>
		<link>http://www.sciencelifeny.com/2009/05/03/influenza-a-subtype-h1n1/</link>
		<comments>http://www.sciencelifeny.com/2009/05/03/influenza-a-subtype-h1n1/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:47:25 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life Musing]]></category>
		<category><![CDATA[flu season]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1996</guid>
		<description><![CDATA[The flu H1N1 has actually made me sick without even infecting me. The news has been using the word pandemic to discuss the possible conclusion of this current disease drama, when instead they should be using the term &#8220;panicdemic&#8221;, the over-reaction of the people stimulated by breathless media coverage.  The other day on NPR, a [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/05/03/influenza-a-subtype-h1n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Science History March 24th</title>
		<link>http://www.sciencelifeny.com/2009/03/24/today-in-science-history-march-24th/</link>
		<comments>http://www.sciencelifeny.com/2009/03/24/today-in-science-history-march-24th/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 11:58:36 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life History]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1294</guid>
		<description><![CDATA[The first event courtesy of Todayinsci.com is an interesting reminder of the possible dangers of policy formed by incorrect science. I am very curious how the researchers made such extreme claims during a time period devoid of such basic molecular biological tools like electrophoretic sequencing gels (1977) and PCR (1984): In 1976, following advice from [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/03/24/today-in-science-history-march-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

