<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Life NY &#187; NASA</title>
	<atom:link href="http://www.sciencelifeny.com/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencelifeny.com</link>
	<description>city as laboratory</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>we have done impressive things</title>
		<link>http://www.sciencelifeny.com/2009/07/20/we-have-done-impressive-things/</link>
		<comments>http://www.sciencelifeny.com/2009/07/20/we-have-done-impressive-things/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 15:55:40 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life Musing]]></category>
		<category><![CDATA[apollo 11]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[space exploration]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=2696</guid>
		<description><![CDATA[as humans, we tend to forget, that in the past 100 years, we have done some impressive things. Because the environment of the moon is so stable at the moment, one of the only testaments to these achievements that will survive if we were gone tomorrow, are the moon voyage machinery, and the footprints of [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/07/20/we-have-done-impressive-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hubble and the space age</title>
		<link>http://www.sciencelifeny.com/2009/05/13/hubble-and-the-space-age/</link>
		<comments>http://www.sciencelifeny.com/2009/05/13/hubble-and-the-space-age/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:52:28 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=2155</guid>
		<description><![CDATA[In case you have not heard, this week marks a very important moment in the space history of america. The hubble telescope, arguably the greatest achievement of the post-Apollo era, and it&#8217;s transportation and maintenance companion, the space shuttle, are entering their final phases of existence. It&#8217;s nice that they have the chance to go out together: [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/05/13/hubble-and-the-space-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Explorers&#8217; Club Series: Space Stories</title>
		<link>http://www.sciencelifeny.com/2009/05/01/event-explorers-club-series-space-stories/</link>
		<comments>http://www.sciencelifeny.com/2009/05/01/event-explorers-club-series-space-stories/#comments</comments>
		<pubDate>Fri, 01 May 2009 13:00:33 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Event]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[Explorer's club series]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1983</guid>
		<description><![CDATA[Seriously, go meet an astronaut. They are insanely  interesting people. They have insanely interesting anecdotes because the ordinary things we do, like sneeze, is completely different in space. This event is pricey though. the lineup is deep and it&#8217;s all day long. I love how one of these guys is responsible for my NASA image [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/05/01/event-explorers-club-series-space-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 350 Climate Conference</title>
		<link>http://www.sciencelifeny.com/2009/04/27/the-350-climate-conference/</link>
		<comments>http://www.sciencelifeny.com/2009/04/27/the-350-climate-conference/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:02:47 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Science Event]]></category>
		<category><![CDATA[Science Life]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[goddard]]></category>
		<category><![CDATA[hansen]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1935</guid>
		<description><![CDATA[Recent research by keynote speaker Dr. James Hansen, Director of NASA’s Goddard Institute for Space Studies, suggests the need to reduce atmospheric levels of CO2 concentrations from the current 385 parts per million (ppm) to 350 ppm or lower in order to avoid climate change. The question of “the safe upper limit” is perhaps the [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/04/27/the-350-climate-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in science history April 9th</title>
		<link>http://www.sciencelifeny.com/2009/04/09/today-in-science-history-april-9th/</link>
		<comments>http://www.sciencelifeny.com/2009/04/09/today-in-science-history-april-9th/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:11:41 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life History]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[Lee M.E. Morin]]></category>
		<category><![CDATA[Mercury Team]]></category>
		<category><![CDATA[mitochondrial DNA]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[When we left earth]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1735</guid>
		<description><![CDATA[This is a fun story. It&#8217;s like a Guinness book entry, but i doubt it will ever reach well known status like the world&#8217;s fattest twins.  from todayinsci.com, In 1981, Nature published the longest scientific name in history. With 16,569 nucleotides, the systematic name for human mitochondrial DNA is 207,000 letters long. The next moment makes me [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/04/09/today-in-science-history-april-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

