<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Life NY &#187; hayden planetarium</title>
	<atom:link href="http://www.sciencelifeny.com/tag/hayden-planetarium/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencelifeny.com</link>
	<description>city as laboratory</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Event: AMNH&#8217;s March Cosmic Lineup</title>
		<link>http://www.sciencelifeny.com/2010/02/15/event-amnhs-march-cosmic-lineup/</link>
		<comments>http://www.sciencelifeny.com/2010/02/15/event-amnhs-march-cosmic-lineup/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:53:57 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Event]]></category>
		<category><![CDATA[amnh]]></category>
		<category><![CDATA[hayden planetarium]]></category>
		<category><![CDATA[Jackie Faherty]]></category>
		<category><![CDATA[Joe Rao]]></category>
		<category><![CDATA[Neil deGrasse Tyson]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=3248</guid>
		<description><![CDATA[Lowell Eschen over at the American Museum of Natural History has sent me a much appreciated run down of the museum&#8217;s March lineup of space related events. Like almost all the things the museum does, it looks to be a great month: Virtual Universe: Our Solar Neighborhood with Jackie Faherty Tuesday, March 2, 6:30 pm [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2010/02/15/event-amnhs-march-cosmic-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>event: WSF: Navigating the Cosmos</title>
		<link>http://www.sciencelifeny.com/2009/06/08/event-wsf-navigating-the-cosmos/</link>
		<comments>http://www.sciencelifeny.com/2009/06/08/event-wsf-navigating-the-cosmos/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:24:04 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Event]]></category>
		<category><![CDATA[Science Life]]></category>
		<category><![CDATA[Frederick P. Rose]]></category>
		<category><![CDATA[hayden planetarium]]></category>
		<category><![CDATA[Jim Gates]]></category>
		<category><![CDATA[Lawrence Krauss]]></category>
		<category><![CDATA[Neil deGrasse Tyson]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=2408</guid>
		<description><![CDATA[World Science Festival Presents: Navigating the Cosmos (sold out but tickets may be available at the door) Hayden Planetarium, AMNH Created especially for the World Science Festival, this presentation allows you to experience the Hayden Planetarium&#8217;s Digital Universe with an immersive, three-dimensional tour of the cosmos that will change your perspective on home. Among other [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/06/08/event-wsf-navigating-the-cosmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Science History March 19th</title>
		<link>http://www.sciencelifeny.com/2009/03/19/today-in-science-history-march-19th/</link>
		<comments>http://www.sciencelifeny.com/2009/03/19/today-in-science-history-march-19th/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:00:45 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life History]]></category>
		<category><![CDATA[hayden planetarium]]></category>
		<category><![CDATA[land speed]]></category>
		<category><![CDATA[rocket sled]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1156</guid>
		<description><![CDATA[Courtesy of Todayinsci.com: In 1954, a sled powered by six rockets with a human rider reached 421 mph, running 3,550-ft on heavy rails mounted in concrete at rails at Holloman Air Force Base, Alamogordo, NM. It was the effects of braking from such speed that was being studied. Known as the &#8220;abrupt deceleration vehicle,&#8221; it [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/03/19/today-in-science-history-march-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

