<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Life NY &#187; Extreme Ice</title>
	<atom:link href="http://www.sciencelifeny.com/tag/extreme-ice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencelifeny.com</link>
	<description>city as laboratory</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Nova&#8217;s extreme ice now online</title>
		<link>http://www.sciencelifeny.com/2009/04/21/novas-extreme-ice-now-online/</link>
		<comments>http://www.sciencelifeny.com/2009/04/21/novas-extreme-ice-now-online/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:30:32 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Extreme Ice]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[melting ice]]></category>
		<category><![CDATA[NOVA]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1879</guid>
		<description><![CDATA[If you haven&#8217;t seen Nova&#8217;s joint effort with National geographic, Extreme Ice, it&#8217;s available online in clips. It&#8217;s a really distressing look at the melting ice up north, and its much more than anticipated speed of melting.  I have no idea how we are going to reverse this. I almost feel some comfort  by being [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/04/21/novas-extreme-ice-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Nova: Extreme Ice</title>
		<link>http://www.sciencelifeny.com/2009/03/23/watch-nova-extreme-ice/</link>
		<comments>http://www.sciencelifeny.com/2009/03/23/watch-nova-extreme-ice/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:06:47 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Event]]></category>
		<category><![CDATA[Science Life]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Extreme Ice]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[NOVA]]></category>
		<category><![CDATA[PBS]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1280</guid>
		<description><![CDATA[This could be a seminal moment in understanding the effects of climage change and global warming.  Tomorrow night at  8 pm, PBS is airing Nova&#8217;s Extreme Ice,  a photographer&#8217;s journey looking at the rapid and cataclysmic process of the world&#8217;s melting ice. These are unprecented human events. Think of it as watching all of the [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/03/23/watch-nova-extreme-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

