<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Life NY &#187; Climate Change</title>
	<atom:link href="http://www.sciencelifeny.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencelifeny.com</link>
	<description>city as laboratory</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>event: Counting the Rings</title>
		<link>http://www.sciencelifeny.com/2009/09/20/event-counting-the-rings/</link>
		<comments>http://www.sciencelifeny.com/2009/09/20/event-counting-the-rings/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 16:34:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Event]]></category>
		<category><![CDATA[brendan buckley]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[elizabeth kolbert]]></category>
		<category><![CDATA[tree rings]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=3059</guid>
		<description><![CDATA[It has been four years since I have read Elizabeth Kolbert&#8217;s sprawling long essay on climate change? FOUR YEARS? I have to reread it and see if it anything has changed in that time period. If you feel like reading journalism at its best, someone reposted it: The Climate of Man 1,2,&#38;3. This event is [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/09/20/event-counting-the-rings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>and now, the methane problem</title>
		<link>http://www.sciencelifeny.com/2009/08/19/and-now-the-methane-problem/</link>
		<comments>http://www.sciencelifeny.com/2009/08/19/and-now-the-methane-problem/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:25:17 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life Musing]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[geoengineering]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=2928</guid>
		<description><![CDATA[If you are one of those individuals who have reservations about global warming, climate change and how rapidly it can occur, please read on. I don&#8217;t know if Science Life readers recall back in the winter, but I wrote about this science special on the Bermuda Triangle, and scientific explanations of the mysterious happenings that [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/08/19/and-now-the-methane-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>event: Closing: Climate change exhibit at the AMNH</title>
		<link>http://www.sciencelifeny.com/2009/08/13/event-closing-climate-change-exhibit-at-the-amnh/</link>
		<comments>http://www.sciencelifeny.com/2009/08/13/event-closing-climate-change-exhibit-at-the-amnh/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:17:22 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Event]]></category>
		<category><![CDATA[amnh]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=2880</guid>
		<description><![CDATA[This exhibit on climate change closes sunday: Museum Exhibit Say Goodbye to Climate Change Catch it while you can, because the informative and exciting exhibit Climate Change, the Threat to Life and our Energy Future is closing after this Sunday. The exhibit examines global warming, one of our biggest environmental concerns. This phenomenon could lead [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/08/13/event-closing-climate-change-exhibit-at-the-amnh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the cost of things</title>
		<link>http://www.sciencelifeny.com/2009/04/22/the-cost-of-things/</link>
		<comments>http://www.sciencelifeny.com/2009/04/22/the-cost-of-things/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 16:20:16 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[externalities]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1891</guid>
		<description><![CDATA[Happy Earth day. yes, that&#8217;s &#8220;day.&#8221; with a period, not &#8220;day!&#8221; with an exclamation point. Personally, i have little to celebrate about. I turn on the radio, (and having left the station on WFAN from the mets broadcast the day before) and i hear morning host craig carton making fun of  former NY Giant Dhani [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/04/22/the-cost-of-things/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Nova&#8217;s extreme ice now online</title>
		<link>http://www.sciencelifeny.com/2009/04/21/novas-extreme-ice-now-online/</link>
		<comments>http://www.sciencelifeny.com/2009/04/21/novas-extreme-ice-now-online/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:30:32 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Extreme Ice]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[melting ice]]></category>
		<category><![CDATA[NOVA]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1879</guid>
		<description><![CDATA[If you haven&#8217;t seen Nova&#8217;s joint effort with National geographic, Extreme Ice, it&#8217;s available online in clips. It&#8217;s a really distressing look at the melting ice up north, and its much more than anticipated speed of melting.  I have no idea how we are going to reverse this. I almost feel some comfort  by being [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/04/21/novas-extreme-ice-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatGeo: The changing rains</title>
		<link>http://www.sciencelifeny.com/2009/03/24/natgeo-the-changing-rains/</link>
		<comments>http://www.sciencelifeny.com/2009/03/24/natgeo-the-changing-rains/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 21:49:06 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[elizabeth kolbert]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1309</guid>
		<description><![CDATA[Elizabeth Kolbert has an article in National Geographic where she expands her underdstanding on climate change. It highlights what I feel is missing from the current debate, an argument that trumps what all the deniers of global warming seem to not understand: For many years, scholars blamed the empire&#8217;s fall on politics. But about a [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/03/24/natgeo-the-changing-rains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore&#8217;s New Book</title>
		<link>http://www.sciencelifeny.com/2009/03/24/al-gores-new-book/</link>
		<comments>http://www.sciencelifeny.com/2009/03/24/al-gores-new-book/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 17:11:03 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1299</guid>
		<description><![CDATA[I may be one of the few that really likes Al Gore. Even though he does what I hate when it comes to winning the climate debate (showing extreme possibilities as inevitable) I still agree with almost everything he says. He is writing a new book (by way of Marc Armbinder at the Atlantic): Following [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/03/24/al-gores-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Nova: Extreme Ice</title>
		<link>http://www.sciencelifeny.com/2009/03/23/watch-nova-extreme-ice/</link>
		<comments>http://www.sciencelifeny.com/2009/03/23/watch-nova-extreme-ice/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:06:47 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Event]]></category>
		<category><![CDATA[Science Life]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Extreme Ice]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[NOVA]]></category>
		<category><![CDATA[PBS]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1280</guid>
		<description><![CDATA[This could be a seminal moment in understanding the effects of climage change and global warming.  Tomorrow night at  8 pm, PBS is airing Nova&#8217;s Extreme Ice,  a photographer&#8217;s journey looking at the rapid and cataclysmic process of the world&#8217;s melting ice. These are unprecented human events. Think of it as watching all of the [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/03/23/watch-nova-extreme-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

