<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Life NY</title>
	<atom:link href="http://www.sciencelifeny.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencelifeny.com</link>
	<description>city as laboratory</description>
	<lastBuildDate>Fri, 18 May 2012 01:13:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>[Understanding Networks] Project Database Documentation</title>
		<link>http://www.sciencelifeny.com/2011/12/13/understanding-networks-project-database-documentation/</link>
		<comments>http://www.sciencelifeny.com/2011/12/13/understanding-networks-project-database-documentation/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:08:46 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Understanding Networks]]></category>
		<category><![CDATA[ITPfolio]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Project database]]></category>
		<category><![CDATA[Project Gallery]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=5215</guid>
		<description><![CDATA[&#62;Goal: Increase documentation and adding to the projects database by providing value to the process. Most people don&#8217;t have time to make a portfolio page, and this will allow them to easily create one as they go instead of at the last minute. Value and incentive are increased to both document and use the floorsquare [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2011/12/13/understanding-networks-project-database-documentation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>[ITP2800] Big data from NYC</title>
		<link>http://www.sciencelifeny.com/2011/12/04/itp2800-big-data-from-nyc/</link>
		<comments>http://www.sciencelifeny.com/2011/12/04/itp2800-big-data-from-nyc/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:54:27 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Social Activism using Mobile Technology]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[baby names]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[data parse]]></category>
		<category><![CDATA[data.gov]]></category>
		<category><![CDATA[ITP2800]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[mobile tech]]></category>
		<category><![CDATA[nyc open data]]></category>
		<category><![CDATA[word cloud]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=5199</guid>
		<description><![CDATA[I was excited for our assignment on government data because my Techcrumbs final looks to use large datasets to really mature. I first looked through the cavernous datasets of data.gov primarily in the world of commerce/exports. It was an ordeal, not because the government has done a bad job in serving this data up using [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2011/12/04/itp2800-big-data-from-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Lectures] Genspace in December!</title>
		<link>http://www.sciencelifeny.com/2011/11/30/lectures-genspace-in-december/</link>
		<comments>http://www.sciencelifeny.com/2011/11/30/lectures-genspace-in-december/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:34:43 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[Genspace]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=5185</guid>
		<description><![CDATA[One thing i wish i had time for if it wasn&#8217;t for finals would be to attend lectures at Genspace, the exciting collective that allows everyone who has the  curiosity to engage in science. This is not going to a museum. This is learning a diverse skill set that allows you to explore the scientific [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2011/11/30/lectures-genspace-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[ITP2800] TechCrumbs documentation</title>
		<link>http://www.sciencelifeny.com/2011/11/05/itp2800-techcrumbs-documentation/</link>
		<comments>http://www.sciencelifeny.com/2011/11/05/itp2800-techcrumbs-documentation/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 03:19:39 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Science Life]]></category>
		<category><![CDATA[Social Activism using Mobile Technology]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gdgt]]></category>
		<category><![CDATA[global voices]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ITP2800]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Jquery mobile]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[Nathan Freitas]]></category>
		<category><![CDATA[sourcemap.com]]></category>
		<category><![CDATA[techcrumbs]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UN data]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=5093</guid>
		<description><![CDATA[Check out the demo here: Techcrumbs.org Problem: This past weekend, the UN reported the 7 billionth person was born on earth. In about 200 years, we went from having 1 billion people on our planet to 7 billion. You might think that space is a problem, but you would be wrong. We have plenty of [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2011/11/05/itp2800-techcrumbs-documentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The knowledge graph is long ov&#8230;</title>
		<link>http://www.sciencelifeny.com/2012/05/17/the-knowledge-graph-is-long-ov/</link>
		<comments>http://www.sciencelifeny.com/2012/05/17/the-knowledge-graph-is-long-ov/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:13:11 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/2012/05/17/the-knowledge-graph-is-long-ov/</guid>
		<description><![CDATA[The knowledge graph is long overdue: Knowledge – Inside Search – Google http://t.co/X5hUGgDQ]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2012/05/17/the-knowledge-graph-is-long-ov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum of moving image on the &#8230;</title>
		<link>http://www.sciencelifeny.com/2012/05/17/museum-of-moving-image-on-the/</link>
		<comments>http://www.sciencelifeny.com/2012/05/17/museum-of-moving-image-on-the/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:06:24 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/2012/05/17/museum-of-moving-image-on-the/</guid>
		<description><![CDATA[Museum of moving image on the verge! Love this place http://t.co/hY8JLMtd]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2012/05/17/museum-of-moving-image-on-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.@spike666 he administers almo&#8230;</title>
		<link>http://www.sciencelifeny.com/2012/05/17/spike666-he-administers-almo/</link>
		<comments>http://www.sciencelifeny.com/2012/05/17/spike666-he-administers-almo/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:15:29 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/2012/05/17/spike666-he-administers-almo/</guid>
		<description><![CDATA[.@spike666 he administers almost 100 servers and they throw chat help at him. No anything about ec2 to compare?]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2012/05/17/spike666-he-administers-almo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>apparently, rackspace sux</title>
		<link>http://www.sciencelifeny.com/2012/05/17/apparently-rackspace-sux/</link>
		<comments>http://www.sciencelifeny.com/2012/05/17/apparently-rackspace-sux/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:49:48 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/2012/05/17/apparently-rackspace-sux/</guid>
		<description><![CDATA[apparently, rackspace sux]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2012/05/17/apparently-rackspace-sux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPT OUT! Euclid downplays priv&#8230;</title>
		<link>http://www.sciencelifeny.com/2012/05/17/opt-out-euclid-downplays-priv/</link>
		<comments>http://www.sciencelifeny.com/2012/05/17/opt-out-euclid-downplays-priv/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:55:10 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/2012/05/17/opt-out-euclid-downplays-priv/</guid>
		<description><![CDATA[OPT OUT! Euclid downplays privacy concerns about Wi-Fi tracking &#124; Security &#38; Privacy &#8211; CNET News http://t.co/Je1fzayz]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2012/05/17/opt-out-euclid-downplays-priv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liked this video on Vimeo Mono&#8230;</title>
		<link>http://www.sciencelifeny.com/2012/05/16/liked-this-video-on-vimeo-mono/</link>
		<comments>http://www.sciencelifeny.com/2012/05/16/liked-this-video-on-vimeo-mono/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:20:42 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/2012/05/16/liked-this-video-on-vimeo-mono/</guid>
		<description><![CDATA[Liked this video on Vimeo Monolith by Calli Higgins http://t.co/4zg4trBc]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2012/05/16/liked-this-video-on-vimeo-mono/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

