<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Life NY &#187; Science Life Video</title>
	<atom:link href="http://www.sciencelifeny.com/category/science-life-ny-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencelifeny.com</link>
	<description>city as laboratory</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Dorkbot Videos</title>
		<link>http://www.sciencelifeny.com/2009/11/21/dorkbot-videos/</link>
		<comments>http://www.sciencelifeny.com/2009/11/21/dorkbot-videos/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 21:02:57 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life Alert]]></category>
		<category><![CDATA[Science Life Video]]></category>
		<category><![CDATA[content content]]></category>
		<category><![CDATA[dorkbot]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=3178</guid>
		<description><![CDATA[For you artists and people who like to mix their science and creativity jones and are looking for some inspiration, there are 11 (soon to be 12) Dorkbot presentations up on DorkBot&#8217;s Vimeo page. They range from electronic projects at elementary schools, personal indoor farms for nyc apartments, dolls mutated into sexy robots, and other incredibly [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/11/21/dorkbot-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorkbot video: Traffic Cones</title>
		<link>http://www.sciencelifeny.com/2009/07/14/dorkbot-video-traffic-cones/</link>
		<comments>http://www.sciencelifeny.com/2009/07/14/dorkbot-video-traffic-cones/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:17:24 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life Video]]></category>
		<category><![CDATA[dorkbot]]></category>
		<category><![CDATA[erik sanner]]></category>
		<category><![CDATA[location1]]></category>
		<category><![CDATA[traffic cones]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=2633</guid>
		<description><![CDATA[
dorkbot-nyc, 01 April 2009 &#8212; Erik Sanner: Paintings that Move, Spring Planting, and How to Enjoy Traffic Cones from Dorkbot on Vimeo.
Ever since i saw this presentation in april, i have noticed with alarming regularity how useless, numerous, and different traffic cones are. This is the last presentation from their April Fools Dorkbot. I should [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/07/14/dorkbot-video-traffic-cones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorkbot Video: Waste to work</title>
		<link>http://www.sciencelifeny.com/2009/07/08/dorkbot-video-waste-to-work/</link>
		<comments>http://www.sciencelifeny.com/2009/07/08/dorkbot-video-waste-to-work/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:34:17 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life Video]]></category>
		<category><![CDATA[Daniela Kostova]]></category>
		<category><![CDATA[dorkbot]]></category>
		<category><![CDATA[Olivia Robinson]]></category>
		<category><![CDATA[sweat battery]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=2591</guid>
		<description><![CDATA[
dorkbot-nyc, 01 April 2009 &#8212; Daniela Kostova &#38; Olivia Robinson: Waste to Work from Dorkbot on Vimeo.
Daniela Kostova &#38; Olivia Robinson: Waste to Work
Follow the link for more info on this really clever and ingenious venture by two Science-artists. This particular presentation captures one aspect of dorkbot that i love: people who want to present [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/07/08/dorkbot-video-waste-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorkbot: The Towel, the reusable, recyclable model plane of garbage</title>
		<link>http://www.sciencelifeny.com/2009/07/02/dorkbot-the-towel-the-reusable-recyclable-model-plane-of-garbage/</link>
		<comments>http://www.sciencelifeny.com/2009/07/02/dorkbot-the-towel-the-reusable-recyclable-model-plane-of-garbage/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:11:54 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life Video]]></category>
		<category><![CDATA[contentcontent]]></category>
		<category><![CDATA[dorkbot]]></category>
		<category><![CDATA[douglas repetto]]></category>
		<category><![CDATA[joe frey]]></category>
		<category><![CDATA[location 1]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[towel]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=2569</guid>
		<description><![CDATA[I have been saying for some time now that i had the opportunity to team up with the originator and coordinator of Dorkbot  NYC, Douglas Repetto, and film the last two Dorkbot meetings. My colleague, Joe Frey, and i felt that the meeting was so fun and interesting, it needed to be archived and put on [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/07/02/dorkbot-the-towel-the-reusable-recyclable-model-plane-of-garbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
