<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Life NY &#187; Science Life History</title>
	<atom:link href="http://www.sciencelifeny.com/category/science-life-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sciencelifeny.com</link>
	<description>city as laboratory</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Today in science history April 9th</title>
		<link>http://www.sciencelifeny.com/2009/04/09/today-in-science-history-april-9th/</link>
		<comments>http://www.sciencelifeny.com/2009/04/09/today-in-science-history-april-9th/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 21:11:41 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life History]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[Lee M.E. Morin]]></category>
		<category><![CDATA[Mercury Team]]></category>
		<category><![CDATA[mitochondrial DNA]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[When we left earth]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1735</guid>
		<description><![CDATA[This is a fun story. It&#8217;s like a Guinness book entry, but i doubt it will ever reach well known status like the world&#8217;s fattest twins.  from todayinsci.com, In 1981, Nature published the longest scientific name in history. With 16,569 nucleotides, the systematic name for human mitochondrial DNA is 207,000 letters long. The next moment makes me [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/04/09/today-in-science-history-april-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in science history April 6th</title>
		<link>http://www.sciencelifeny.com/2009/04/06/today-in-science-history-april-6th/</link>
		<comments>http://www.sciencelifeny.com/2009/04/06/today-in-science-history-april-6th/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 13:00:48 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life History]]></category>
		<category><![CDATA[north korea]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[trolley]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1675</guid>
		<description><![CDATA[The NY Times is reporting that North Korea&#8217;s missle launch, supposedly of a communication satellite, was a failure. What a difference an administration makes; four years ago, we may have gone to war with one of the legs (the really short one) of the &#8220;axis of evil&#8221;. My favorite comment from the article: “It’s got [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/04/06/today-in-science-history-april-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in science history March 27th</title>
		<link>http://www.sciencelifeny.com/2009/03/27/today-in-science-history-march-27th/</link>
		<comments>http://www.sciencelifeny.com/2009/03/27/today-in-science-history-march-27th/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:00:23 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life History]]></category>
		<category><![CDATA[long distance]]></category>
		<category><![CDATA[marconi]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[radio telegraph]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1441</guid>
		<description><![CDATA[twitter, facebook, text messaging, gmail, chat, im, all owe their existence to these major leaps in human communication: In 1884, the first long-distance telephone call was made, between Boston and New York City. Branch managers of the American Bell Telephone Company in Boston called their counterparts in New York City. Although they reported the call [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/03/27/today-in-science-history-march-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Science History March 26th</title>
		<link>http://www.sciencelifeny.com/2009/03/26/today-in-science-history-march-26th/</link>
		<comments>http://www.sciencelifeny.com/2009/03/26/today-in-science-history-march-26th/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:00:43 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life History]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[vulvan]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1365</guid>
		<description><![CDATA[Courtesy of todayinsci.com: In 1859, Lescarbault, a French medical doctor and amateur astronomer reported sighting a new planet in an orbit inside that of Mercury which he named Vulcan. He had seen a round black spot on the Sun with a transit time across the solar disk 4 hours 30 minutes. He sent this information and his [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/03/26/today-in-science-history-march-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sciencelifeny.com/video/startrek-sbspot_h.480.mov" length="3968790" type="video/quicktime" />
		</item>
		<item>
		<title>Today in Science History March 25th</title>
		<link>http://www.sciencelifeny.com/2009/03/25/today-in-science-history-march-25th/</link>
		<comments>http://www.sciencelifeny.com/2009/03/25/today-in-science-history-march-25th/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 13:30:41 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life History]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Frederick Laggenheim]]></category>
		<category><![CDATA[Marie Curie]]></category>
		<category><![CDATA[Pierre Curie]]></category>
		<category><![CDATA[Radium]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1324</guid>
		<description><![CDATA[Fun fun fun, science science science: (thanks to todayinsci.com) In 1903, The Times newspaper reported that the French physicist, Pierre Curie assisted by Mme Curie, communicated to the Academy of Sciences that the recently discovered Radium &#8220;possesses the extraordinary property of continuously emitting heat, without combustion, without chemical change of any kind, and without any [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/03/25/today-in-science-history-march-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Science History March 24th</title>
		<link>http://www.sciencelifeny.com/2009/03/24/today-in-science-history-march-24th/</link>
		<comments>http://www.sciencelifeny.com/2009/03/24/today-in-science-history-march-24th/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 11:58:36 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life History]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[tuberculosis]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1294</guid>
		<description><![CDATA[The first event courtesy of Todayinsci.com is an interesting reminder of the possible dangers of policy formed by incorrect science. I am very curious how the researchers made such extreme claims during a time period devoid of such basic molecular biological tools like electrophoretic sequencing gels (1977) and PCR (1984): In 1976, following advice from [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/03/24/today-in-science-history-march-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Science History March 23rd</title>
		<link>http://www.sciencelifeny.com/2009/03/23/today-in-science-history-march-23rd/</link>
		<comments>http://www.sciencelifeny.com/2009/03/23/today-in-science-history-march-23rd/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 13:15:30 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life History]]></category>
		<category><![CDATA[elevator]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1278</guid>
		<description><![CDATA[Today&#8217;s historic event is something that I would imagine most of us New Yorkers take for granted as one of the most powerful inventions that shape city life: In 1857, the world’s first passenger safety elevator went into service in a store at 488 Broadway and Broome Street in New York City. The safety elevator [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/03/23/today-in-science-history-march-23rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Science History March 20th</title>
		<link>http://www.sciencelifeny.com/2009/03/20/today-in-science-history-march-20th/</link>
		<comments>http://www.sciencelifeny.com/2009/03/20/today-in-science-history-march-20th/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:00:45 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life History]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[relativity]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1233</guid>
		<description><![CDATA[Today was a very busy day in Science history, but this one is ineed my favorite:  Courtesy of todayinsci.com: In 1916, Einstein&#8217;s  Theory of General Relativity was published as an academic paper in Annalen der Physik 49, 769, titled &#8220;Die Grundlagen der allgemeinen Relativitästheorie.&#8221; This theory accounted for the slow rotation of the elliptical path of the planet Mercury, [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/03/20/today-in-science-history-march-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Science History March 19th</title>
		<link>http://www.sciencelifeny.com/2009/03/19/today-in-science-history-march-19th/</link>
		<comments>http://www.sciencelifeny.com/2009/03/19/today-in-science-history-march-19th/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:00:45 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life History]]></category>
		<category><![CDATA[hayden planetarium]]></category>
		<category><![CDATA[land speed]]></category>
		<category><![CDATA[rocket sled]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1156</guid>
		<description><![CDATA[Courtesy of Todayinsci.com: In 1954, a sled powered by six rockets with a human rider reached 421 mph, running 3,550-ft on heavy rails mounted in concrete at rails at Holloman Air Force Base, Alamogordo, NM. It was the effects of braking from such speed that was being studied. Known as the &#8220;abrupt deceleration vehicle,&#8221; it [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/03/19/today-in-science-history-march-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in Science History March 18th</title>
		<link>http://www.sciencelifeny.com/2009/03/18/today-in-science-history-march-18th/</link>
		<comments>http://www.sciencelifeny.com/2009/03/18/today-in-science-history-march-18th/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:00:31 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Science Life History]]></category>
		<category><![CDATA[high temperature superconductors]]></category>

		<guid isPermaLink="false">http://www.sciencelifeny.com/?p=1073</guid>
		<description><![CDATA[Today&#8217;s moment is courtesy of Todayinsci.com: In 1987, the discovery of &#8220;high-temperature&#8221; superconductivity was announced to thousands of scientists at a packed meeting of the American Physical Society in New York City. The phenomenon, discovered 1911, was at first known to occur at only 4 degrees above absolute zero, when all electrical resistance in a metal sample [...]]]></description>
		<wfw:commentRss>http://www.sciencelifeny.com/2009/03/18/today-in-science-history-march-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

